Structural Health Monitoring (SHM)
Accelerometer
Piezoelectric accelerometers preferably upto 10g capacity. Measures vibration
| Timestamps | Raw ADC Counts | Acceleration |
| 0 | -86236 | -0.02056 |
| 0.01 | -33719 | -0.008039 |
| 0.02 | 91576 | 0.021834 |
| 0.03 | 13294 | 0.00317 |
| 0.04 | 248045 | 0.059139 |
| 0.05 | 105235 | 0.02509 |
| 0.06 | 213999 | 0.051022 |
| 0.07 | 223151 | 0.053204 |
| 0.08 | 247614 | 0.059036 |
| 0.09 | 189999 | 0.045299 |

Simulated data of a bridge's ambient vibration being briefly overwhelmed by a vehicle (or similar live load) crossing it, and the FFT cleanly picks out the bridge's fundamental frequency (~1.5 Hz) plus a secondary mode (~3.5 Hz) — exactly what a structural health monitoring accelerometer setup is meant to reveal.

